Rented MYR105,492 - Detached Factory

Perai 1 Ac Factory For Rent | Prime High-Power Industrial Facility — 46,973 sq.ft (approx. 1 acre) land, 35,164 sq.ft built-up, 1,200 AMP, 3-Phase.
Quick Overview
Property Type: Detached Factory
Location: Perai, Seberang Perai Tengah, Penang Mainland
Land Area: 46,973 sq.ft (approx. 1 acre)
Built-Up Area: 35,164 sq.ft
Power Supply: 1,200 AMP, 3-Phase
Executive Summary
This detached factory for rent in Perai Industrial Park offers 35,164 sq.ft built-up on 46,973 sq.ft (approx. 1 acre) of land and 1,200 AMP, 3-Phase power supply.
Read our Perai Industrial Park guide.
Key Selling Points
- Power Supply: 1,200 AMP, 3-Phase
- Floor Loading: 2 ton/m²
- 11,916 sq.ft 2-Storey Office: Substantial office provision across two levels — suitable for production control, HR, finance, QA, and management functions within the same compound.
Complete Property Specifications
| Specification | Details |
|---|---|
| Land Area | 46,973 sq.ft (approx. 1 acre) |
| Total Built-Up | 35,164 sq.ft |
| Power Supply | 1,200 AMP, 3-Phase |
| Floor Loading | 2 ton/m² |
| Production Floor | 23,248 sq.ft |
| Office Built-Up | 11,916 sq.ft (2-storey) |
| Was Asking | RM 105,492 / month (subject to 8% SST) |
| 1,200 AMP Power Supply | 3-Phase high-capacity supply supports multi-machine simultaneous operations, automated process lines, and electrical systems requiring sustained high current draw. |
| 2 ton/m² Floor Loading | Heavy machinery and equipment can be installed without additional slab reinforcement — reducing fit-out time and cost for new tenants moving in production-ready. |
| Large Production Footprint | The 23,248 sq.ft production hall provides a wide, flexible floor area suitable for process line arrangement, forklift movement, and material staging zones. |
| 23,248 sq.ft Production Hall | Wide-span production area supporting flexible process line arrangement, goods receiving, forklift routing, and material flow without column interference. |
| 11,916 sq.ft 2-Storey Office | Substantial office provision across two levels — suitable for production control, HR, finance, QA, and management functions within the same compound. |
| ~1 Acre Land Parcel | 46,973 sq.ft total land provides yard space for lorry manoeuvring, goods staging, car parking, and security checkpoint configuration. |
| Established Industrial Ecosystem | Perai’s density of industrial tenants means a ready network of suppliers, services, and logistics providers — reducing the overhead of setting up operational support from scratch. |
| Port Access & Logistics | Proximity to Penang Port and the North Butterworth Container Terminal supports export-oriented manufacturers requiring frequent container movements. |
| Expressway Connectivity | Access to the North-South Expressway and E1/E28 corridors supports regional distribution across northern Peninsular Malaysia and cross-border logistics. |
| More For Rent Listings | Search All Properties |
| Property Type | Detached Factory |
Location & Accessibility Highlights
Located at Perai, Seberang Perai Tengah, Penang Mainland. See the full Perai Industrial Park guide for park details.
Frequently Asked Questions
What is the size of this property?
The land area is 46,973 sq.ft (approx. 1 acre). The built-up area is 35,164 sq.ft.
What power supply does this property have?
The property has 1,200 AMP, 3-Phase power supply.
What are the ceiling height and floor loading?
The floor loading is 2 ton/m².
Is this property still available?
No. This property has been rented. Call or WhatsApp YC Tang at 019-4499725 for similar industrial properties in the area.
This property has been rented. Looking for something similar?
Get full layout plans, Tell us your requirements and we will match you with available industrial properties.
📲 WhatsApp YC Tang 📞 Call 019-4499725
Registered Real Estate Negotiator · REN 12101 YC Tang · Focusing On Penang Industrial Properties














